Welcome To Our Family
Welcome To Our Family
Name | Maria Boree | |
Birth | 26 Jul 1835 | Breda, North Brabant, The Netherlands ![]() |
Gender | Female | |
Death | 13 Sep 1898 | Breda, North Brabant, The Netherlands ![]() |
Person ID | I27 | Andringa |
Last Modified | 24 Dec 2022 |
Family | Joannes Frerejean, b. 3 Jun 1831, Maastricht, Limburg, The Netherlands ![]() ![]() | |||
Marriage | 10 Sep 1857 | Breda, Netherlands ![]() |
||
Children |
|
|||
Documents | ![]() | Marriage Joannes Frerejean / Maria Boree | ||
Last Modified | 22 Dec 2022 | |||
Family ID | F12 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.