Welcome To Our Family
Welcome To Our Family
Name | Imina Derks Scha | |
Birth | 11 Sep 1803 | Weener, Weener, Hanover, Prussia, Germany ![]() |
Christening | 14 Sep 1803 | Weener, Weener, Hanover, Prussia, Germany ![]() |
Gender | Female | |
Death | 13 Jan 1866 | Oude Pekela, Groningen, The Netherlands ![]() |
Person ID | I109 | Andringa |
Last Modified | 5 Jan 2023 |
Father | Dirk Klaassen Schaa, b. 1767 | |
Mother | Janna Jans ter Gast, b. 1777 | |
Marriage | 26 Nov 1798 | Weener, Leer, Niedersachsen, Germany ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Family | Jurjen Pieters Bügel, b. 9 Jan 1802, Lorup, Emsland, Niedersachsen, Germany ![]() ![]() | |||
Marriage | 1 Apr 1824 | Emden, Hanover, Prussia, Germany ![]() |
||
Children |
|
|||
Last Modified | 4 Jan 2023 | |||
Family ID | F49 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.